Fichier:Edouard 2014 track.png

Le contenu de la page n’est pas pris en charge dans d’autres langues.
Une page de Wikipédia, l'encyclopédie libre.

Fichier d’origine(2 700 × 2 172 pixels, taille du fichier : 252 kio, type MIME : image/png)

Ce fichier et sa description proviennent de Wikimedia Commons.

Description

Description
English: Track map of Hurricane Edouard of the 2014 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-09-10–2014-09-22
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Auteur Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL062014,            EDOUARD,     47,
20140910, 1800,  , LO, 13.7N,  33.2W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140911, 0000,  , LO, 14.2N,  34.4W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140911, 0600,  , LO, 14.9N,  35.5W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140911, 1200,  , TD, 15.8N,  36.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140911, 1800,  , TD, 16.5N,  37.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140912, 0000,  , TS, 17.2N,  39.2W,  35, 1006,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140912, 0600,  , TS, 17.7N,  40.8W,  35, 1005,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140912, 1200,  , TS, 18.3N,  42.3W,  40, 1000,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140912, 1800,  , TS, 18.9N,  43.6W,  40,  999,   60,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140913, 0000,  , TS, 19.6N,  44.8W,  40,  998,   60,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140913, 0600,  , TS, 20.4N,  45.7W,  45,  997,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140913, 1200,  , TS, 21.4N,  46.4W,  45,  996,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140913, 1800,  , TS, 22.3N,  47.0W,  50,  995,   60,    0,    0,   60,   20,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140914, 0000,  , TS, 23.0N,  47.9W,  55,  994,   90,   90,   30,   80,   30,    0,    0,   30,    0,    0,    0,    0,     NHC,
20140914, 0600,  , TS, 23.7N,  49.0W,  60,  991,  120,  120,   60,  100,   40,   30,    0,   40,    0,    0,    0,    0,     NHC,
20140914, 1200,  , HU, 24.4N,  50.3W,  70,  985,  120,  120,   60,  100,   40,   40,   30,   40,   15,   15,    0,   15,     NHC,
20140914, 1800,  , HU, 25.1N,  51.5W,  75,  980,  120,  120,   60,  100,   50,   40,   30,   40,   15,   15,    0,   15,     NHC,
20140915, 0000,  , HU, 25.8N,  52.7W,  80,  975,  120,  120,   60,  100,   50,   40,   30,   40,   20,   15,    0,   15,     NHC,
20140915, 0600,  , HU, 26.5N,  54.0W,  85,  970,  150,  100,   80,  150,   60,   50,   40,   50,   30,   20,   10,   20,     NHC,
20140915, 1200,  , HU, 27.0N,  55.1W,  90,  966,  150,  100,   80,  150,   60,   60,   50,   60,   30,   20,   10,   20,     NHC,
20140915, 1800,  , HU, 27.7N,  56.1W,  95,  962,  150,  130,  130,  150,   70,   60,   60,   70,   40,   30,   20,   30,     NHC,
20140916, 0000,  , HU, 28.5N,  56.7W,  95,  960,  150,  130,  130,  150,   80,   60,   60,   80,   40,   30,   30,   40,     NHC,
20140916, 0600,  , HU, 29.5N,  57.3W, 100,  956,  150,  130,  130,  150,   80,   70,   60,   80,   40,   40,   30,   40,     NHC,
20140916, 1200,  , HU, 30.6N,  57.8W, 105,  955,  150,  130,  130,  150,   80,   80,   70,   80,   40,   50,   40,   40,     NHC,
20140916, 1800,  , HU, 31.7N,  57.7W,  95,  958,  160,  150,  130,  120,   90,   90,   80,   60,   40,   60,   50,   30,     NHC,
20140917, 0000,  , HU, 32.9N,  57.0W,  85,  959,  150,  160,  130,  130,   90,  100,   80,   60,   40,   70,   60,   20,     NHC,
20140917, 0600,  , HU, 34.3N,  56.0W,  85,  958,  150,  180,  140,   90,   90,  110,   90,   40,   40,   70,   60,    0,     NHC,
20140917, 1200,  , HU, 35.7N,  54.5W,  80,  957,  150,  180,  140,   90,   90,  120,   90,   40,   40,   70,   60,    0,     NHC,
20140917, 1800,  , HU, 37.2N,  52.4W,  80,  955,  150,  200,  150,   90,   80,  120,  100,   50,   40,   70,   50,    0,     NHC,
20140918, 0000,  , HU, 38.3N,  49.5W,  75,  958,  150,  200,  150,   90,   80,  120,  100,   50,   40,   70,   50,    0,     NHC,
20140918, 0600,  , HU, 39.3N,  46.7W,  70,  964,  130,  200,  180,   90,   80,  120,  100,   50,   30,   70,   50,    0,     NHC,
20140918, 1200,  , HU, 39.9N,  44.1W,  70,  969,  110,  200,  180,   80,   80,  120,   90,   50,   20,   70,   70,    0,     NHC,
20140918, 1800,  , HU, 39.9N,  42.1W,  65,  973,  110,  200,  180,   80,   70,  120,   90,   50,   20,   70,   70,    0,     NHC,
20140919, 0000,  , TS, 39.9N,  40.1W,  60,  980,  110,  200,  180,   80,   60,  110,   90,   40,    0,    0,    0,    0,     NHC,
20140919, 0600,  , TS, 39.9N,  38.9W,  55,  988,   90,  160,  150,   70,   50,  100,   80,    0,    0,    0,    0,    0,     NHC,
20140919, 1200,  , TS, 39.5N,  38.1W,  45,  994,    0,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140919, 1800,  , LO, 39.5N,  37.4W,  40, 1001,    0,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140920, 0000,  , LO, 39.4N,  36.6W,  35, 1004,    0,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140920, 0600,  , LO, 39.3N,  35.7W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140920, 1200,  , LO, 39.1N,  34.4W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140920, 1800,  , LO, 38.8N,  33.0W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140921, 0000,  , LO, 38.1N,  31.8W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140921, 0600,  , LO, 37.1N,  30.9W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140921, 1200,  , LO, 36.1N,  30.2W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140921, 1800,  , LO, 35.1N,  30.2W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140922, 0000,  , LO, 34.2N,  30.4W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140922, 0600,  , LO, 33.4N,  30.7W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Conditions d’utilisation

Public domain Cette œuvre a été placée dans le domaine public par son auteur, Meow. Ceci s’applique dans le monde entier.
Dans certains pays, ceci peut ne pas être possible ; dans ce cas :
Meow accorde à toute personne le droit d’utiliser cette œuvre dans n’importe quel but, sans aucune condition, sauf celles requises par la loi.

Légendes

Ajoutez en une ligne la description de ce que représente ce fichier

Éléments décrits dans ce fichier

dépeint

Historique du fichier

Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.

Date et heureVignetteDimensionsUtilisateurCommentaire
actuel13 janvier 2015 à 00:49Vignette pour la version du 13 janvier 2015 à 00:492 700 × 2 172 (252 kio)SupportstormBest track
20 septembre 2014 à 13:28Vignette pour la version du 20 septembre 2014 à 13:282 000 × 1 415 (791 kio)Cyclonebiskitupdate
19 septembre 2014 à 04:04Vignette pour la version du 19 septembre 2014 à 04:042 000 × 1 415 (789 kio)Cyclonebiskitupdate
18 septembre 2014 à 05:03Vignette pour la version du 18 septembre 2014 à 05:032 700 × 1 836 (1,38 Mio)Meow09-18 00Z
17 septembre 2014 à 05:32Vignette pour la version du 17 septembre 2014 à 05:322 700 × 1 669 (1,33 Mio)Meow09-17 00Z
16 septembre 2014 à 07:21Vignette pour la version du 16 septembre 2014 à 07:212 700 × 1 669 (1,37 Mio)Meow{{WPTC track map | author = Meow | name = Hurricane Edouard | article = 2014 Atlantic hurricane season#Hurricane Edouard (2014) | season = 2014 Atlantic hurricane season | start = 2014-09-07 | end = | othersource=Tracking data from the {{w|Nati...

La page suivante utilise ce fichier :

Usage global du fichier

Les autres wikis suivants utilisent ce fichier :